The timings based on the prepared program and coach need to change timings and sometimes as needed
Session or circumstances (Weather) or variables
| T | Time | The curriculum. |
|---|---|---|
| 1 | 70 – 7.30 | Canine care × Circumference training. |
| 2 | 7.30 – 800 | BIOS and faith with dogs |
| 3 | 8.15-10.00 | Canine training |
| 4 | 10.00-11.00 | Lounge food |
| 5 | 11.00-13.00 | Canine training |
| 6 | 13.00-13.30 | Canine care × Circumference training. |
| 7 | 13.45-15.00 | Lessons and lectures |
